Autódromo Internacional do Algarve, Portimão, Portugal. Race date: 2021-05-02.
Lewis Hamilton won the 2021 Portuguese Grand Prix for Mercedes, having qualified P2. Max Verstappen (Red Bull Racing) finished second. Valtteri Bottas (Mercedes) finished third.
No. RaceModel did not publish a prediction before this race, so there is no pre-race call to grade. This page records the official result only. The races the model did call in advance are graded on the accuracy ledger.
| Pos | Driver | Team | Qualified |
|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 2 |
| 2 | Max Verstappen | Red Bull Racing | 3 |
| 3 | Valtteri Bottas | Mercedes | 1 |
| 4 | Sergio Perez | Red Bull Racing | 4 |
| 5 | Lando Norris | McLaren | 7 |
| 6 | Charles Leclerc | Ferrari | 8 |
| 7 | Esteban Ocon | Alpine | 6 |
| 8 | Fernando Alonso | Alpine | 13 |
| 9 | Daniel Ricciardo | McLaren | 16 |
| 10 | Pierre Gasly | AlphaTauri | 9 |
| 11 | Carlos Sainz | Ferrari | 5 |
| 12 | Antonio Giovinazzi | Alfa Romeo Racing | 12 |
| 13 | Sebastian Vettel | Aston Martin | 10 |
| 14 | Lance Stroll | Aston Martin | 17 |
| 15 | Yuki Tsunoda | AlphaTauri | 14 |
| 16 | George Russell | Williams | 11 |
| 17 | Mick Schumacher | Haas F1 Team | 19 |
| 18 | Nicholas Latifi | Williams | 18 |
| 19 | Nikita Mazepin | Haas F1 Team | 20 |
| DNF | Kimi Räikkönen | Alfa Romeo Racing | 15 |
Circuit guide: Autódromo Internacional do Algarve