Autodromo Nazionale di Monza, Monza, Italy. Race date: 2025-09-07.
Max Verstappen won the 2025 Italian Grand Prix for Red Bull Racing, having qualified P1. Lando Norris (McLaren) finished second. Oscar Piastri (McLaren) finished third.
No. RaceModel did not publish a prediction before this race, so there is no pre-race call to grade. This page records the official result only. The races the model did call in advance are graded on the accuracy ledger.
| Pos | Driver | Team | Qualified |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 |
| 2 | Lando Norris | McLaren | 2 |
| 3 | Oscar Piastri | McLaren | 3 |
| 4 | Charles Leclerc | Ferrari | 4 |
| 5 | George Russell | Mercedes | 5 |
| 6 | Lewis Hamilton | Ferrari | 10 |
| 7 | Alexander Albon | Williams | 14 |
| 8 | Gabriel Bortoleto | Kick Sauber | 7 |
| 9 | Kimi Antonelli | Mercedes | 6 |
| 10 | Isack Hadjar | Racing Bulls | 19 |
| 11 | Carlos Sainz | Williams | 13 |
| 12 | Oliver Bearman | Haas F1 Team | 11 |
| 13 | Yuki Tsunoda | Red Bull Racing | 9 |
| 14 | Liam Lawson | Racing Bulls | 18 |
| 15 | Esteban Ocon | Haas F1 Team | 15 |
| 16 | Pierre Gasly | Alpine | 20 |
| 17 | Franco Colapinto | Alpine | 17 |
| 18 | Lance Stroll | Aston Martin | 16 |
| DNF | Fernando Alonso | Aston Martin | 8 |
| DNF | Nico Hulkenberg | Kick Sauber | 12 |
Autodromo Nazionale di Monza today is a 5.793 km lap with 11 corners. It first hosted a Formula 1 race in 1950. Circuit guide: Autodromo Nazionale di Monza