Circuit de Barcelona-Catalunya, Barcelona, Spain. Race date: 2025-06-01.
Oscar Piastri won the 2025 Spanish Grand Prix for McLaren, having qualified P1. Lando Norris (McLaren) finished second. Charles Leclerc (Ferrari) finished third.
No. RaceModel did not publish a prediction before this race, so there is no pre-race call to grade. This page records the official result only. The races the model did call in advance are graded on the accuracy ledger.
| Pos | Driver | Team | Qualified |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1 |
| 2 | Lando Norris | McLaren | 2 |
| 3 | Charles Leclerc | Ferrari | 7 |
| 4 | George Russell | Mercedes | 4 |
| 5 | Nico Hulkenberg | Kick Sauber | 15 |
| 6 | Lewis Hamilton | Ferrari | 5 |
| 7 | Isack Hadjar | Racing Bulls | 9 |
| 8 | Pierre Gasly | Alpine | 8 |
| 9 | Fernando Alonso | Aston Martin | 10 |
| 10 | Max Verstappen | Red Bull Racing | 3 |
| 11 | Liam Lawson | Racing Bulls | 13 |
| 12 | Gabriel Bortoleto | Kick Sauber | 12 |
| 13 | Yuki Tsunoda | Red Bull Racing | 19 |
| 14 | Carlos Sainz | Williams | 17 |
| 15 | Franco Colapinto | Alpine | 18 |
| 16 | Esteban Ocon | Haas F1 Team | 16 |
| 17 | Oliver Bearman | Haas F1 Team | 14 |
| DNF | Kimi Antonelli | Mercedes | 6 |
| DNF | Alexander Albon | Williams | 11 |
Circuit de Barcelona-Catalunya today is a 4.657 km lap with 14 corners. It first hosted a Formula 1 race in 1991. Circuit guide: Circuit de Barcelona-Catalunya