Circuit de Barcelona-Catalunya, Barcelona, Spain. Race date: 2024-06-23.
Max Verstappen won the 2024 Spanish Grand Prix for Red Bull Racing, having qualified P2. Lando Norris (McLaren) finished second. Lewis Hamilton (Mercedes) finished third.
No. RaceModel did not publish a prediction before this race, so there is no pre-race call to grade. This page records the official result only. The races the model did call in advance are graded on the accuracy ledger.
| Pos | Driver | Team | Qualified |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2 |
| 2 | Lando Norris | McLaren | 1 |
| 3 | Lewis Hamilton | Mercedes | 3 |
| 4 | George Russell | Mercedes | 4 |
| 5 | Charles Leclerc | Ferrari | 5 |
| 6 | Carlos Sainz | Ferrari | 6 |
| 7 | Oscar Piastri | McLaren | 9 |
| 8 | Sergio Perez | Red Bull Racing | 11 |
| 9 | Pierre Gasly | Alpine | 7 |
| 10 | Esteban Ocon | Alpine | 8 |
| 11 | Nico Hulkenberg | Haas F1 Team | 13 |
| 12 | Fernando Alonso | Aston Martin | 10 |
| 13 | Guanyu Zhou | Kick Sauber | 15 |
| 14 | Lance Stroll | Aston Martin | 14 |
| 15 | Daniel Ricciardo | RB | 18 |
| 16 | Valtteri Bottas | Kick Sauber | 12 |
| 17 | Kevin Magnussen | Haas F1 Team | 16 |
| 18 | Alexander Albon | Williams | 20 |
| 19 | Yuki Tsunoda | RB | 17 |
| 20 | Logan Sargeant | Williams | 19 |
Circuit de Barcelona-Catalunya today is a 4.657 km lap with 14 corners. It first hosted a Formula 1 race in 1991. Circuit guide: Circuit de Barcelona-Catalunya