Circuit de Barcelona-Catalunya, Barcelona, Spain. Race date: 2021-05-09.
Lewis Hamilton won the 2021 Spanish Grand Prix for Mercedes, having qualified P1. Max Verstappen (Red Bull Racing) finished second. Valtteri Bottas (Mercedes) finished third.
No. RaceModel did not publish a prediction before this race, so there is no pre-race call to grade. This page records the official result only. The races the model did call in advance are graded on the accuracy ledger.
| Pos | Driver | Team | Qualified |
|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 |
| 2 | Max Verstappen | Red Bull Racing | 2 |
| 3 | Valtteri Bottas | Mercedes | 3 |
| 4 | Charles Leclerc | Ferrari | 4 |
| 5 | Sergio Perez | Red Bull Racing | 8 |
| 6 | Daniel Ricciardo | McLaren | 7 |
| 7 | Carlos Sainz | Ferrari | 6 |
| 8 | Lando Norris | McLaren | 9 |
| 9 | Esteban Ocon | Alpine | 5 |
| 10 | Pierre Gasly | AlphaTauri | 12 |
| 11 | Lance Stroll | Aston Martin | 11 |
| 12 | Kimi Räikkönen | Alfa Romeo Racing | 17 |
| 13 | Sebastian Vettel | Aston Martin | 13 |
| 14 | George Russell | Williams | 15 |
| 15 | Antonio Giovinazzi | Alfa Romeo Racing | 14 |
| 16 | Nicholas Latifi | Williams | 19 |
| 17 | Fernando Alonso | Alpine | 10 |
| 18 | Mick Schumacher | Haas F1 Team | 18 |
| 19 | Nikita Mazepin | Haas F1 Team | 20 |
| DNF | Yuki Tsunoda | AlphaTauri | 16 |
Circuit de Barcelona-Catalunya today is a 4.657 km lap with 14 corners. It first hosted a Formula 1 race in 1991. Circuit guide: Circuit de Barcelona-Catalunya