Albert Park Grand Prix Circuit, Melbourne, Australia. Race date: 2023-04-02.
Max Verstappen won the 2023 Australian Grand Prix for Red Bull Racing, having qualified P1. Lewis Hamilton (Mercedes) finished second. Fernando Alonso (Aston Martin) finished third.
No. RaceModel did not publish a prediction before this race, so there is no pre-race call to grade. This page records the official result only. The races the model did call in advance are graded on the accuracy ledger.
| Pos | Driver | Team | Qualified |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 |
| 2 | Lewis Hamilton | Mercedes | 3 |
| 3 | Fernando Alonso | Aston Martin | 4 |
| 4 | Lance Stroll | Aston Martin | 6 |
| 5 | Sergio Perez | Red Bull Racing | 20 |
| 6 | Lando Norris | McLaren | 13 |
| 7 | Nico Hulkenberg | Haas F1 Team | 10 |
| 8 | Oscar Piastri | McLaren | 16 |
| 9 | Guanyu Zhou | Alfa Romeo | 17 |
| 10 | Yuki Tsunoda | AlphaTauri | 12 |
| 11 | Valtteri Bottas | Alfa Romeo | 19 |
| 12 | Carlos Sainz | Ferrari | 5 |
| DNF | Pierre Gasly | Alpine | 9 |
| DNF | Esteban Ocon | Alpine | 11 |
| DNF | Nyck De Vries | AlphaTauri | 15 |
| DNF | Logan Sargeant | Williams | 18 |
| DNF | Kevin Magnussen | Haas F1 Team | 14 |
| DNF | George Russell | Mercedes | 2 |
| DNF | Alexander Albon | Williams | 8 |
| DNF | Charles Leclerc | Ferrari | 7 |
Albert Park Grand Prix Circuit today is a 5.278 km lap with 14 corners. It first hosted a Formula 1 race in 1996. Circuit guide: Albert Park Grand Prix Circuit