Yas Marina Circuit, Yas Island, United Arab Emirates. Race date: 2025-12-07.
Max Verstappen won the 2025 Abu Dhabi Grand Prix for Red Bull Racing, having qualified P1. Oscar Piastri (McLaren) finished second. Lando Norris (McLaren) finished third.
No. RaceModel did not publish a prediction before this race, so there is no pre-race call to grade. This page records the official result only. The races the model did call in advance are graded on the accuracy ledger.
| Pos | Driver | Team | Qualified |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 |
| 2 | Oscar Piastri | McLaren | 3 |
| 3 | Lando Norris | McLaren | 2 |
| 4 | Charles Leclerc | Ferrari | 5 |
| 5 | George Russell | Mercedes | 4 |
| 6 | Fernando Alonso | Aston Martin | 6 |
| 7 | Esteban Ocon | Haas F1 Team | 8 |
| 8 | Lewis Hamilton | Ferrari | 16 |
| 9 | Nico Hulkenberg | Kick Sauber | 18 |
| 10 | Lance Stroll | Aston Martin | 15 |
| 11 | Gabriel Bortoleto | Kick Sauber | 7 |
| 12 | Oliver Bearman | Haas F1 Team | 11 |
| 13 | Carlos Sainz | Williams | 12 |
| 14 | Yuki Tsunoda | Red Bull Racing | 10 |
| 15 | Kimi Antonelli | Mercedes | 14 |
| 16 | Alexander Albon | Williams | 17 |
| 17 | Isack Hadjar | Racing Bulls | 9 |
| 18 | Liam Lawson | Racing Bulls | 13 |
| 19 | Pierre Gasly | Alpine | 19 |
| 20 | Franco Colapinto | Alpine | 20 |
Yas Marina Circuit today is a 5.281 km lap with 16 corners. It first hosted a Formula 1 race in 2009. Circuit guide: Yas Marina Circuit