Yas Marina Circuit, Yas Island, United Arab Emirates. Race date: 2024-12-08.
Lando Norris won the 2024 Abu Dhabi Grand Prix for McLaren, having qualified P1. Carlos Sainz (Ferrari) finished second. Charles Leclerc (Ferrari) finished third.
No. RaceModel did not publish a prediction before this race, so there is no pre-race call to grade. This page records the official result only. The races the model did call in advance are graded on the accuracy ledger.
| Pos | Driver | Team | Qualified |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 |
| 2 | Carlos Sainz | Ferrari | 3 |
| 3 | Charles Leclerc | Ferrari | 19 |
| 4 | Lewis Hamilton | Mercedes | 16 |
| 5 | George Russell | Mercedes | 6 |
| 6 | Max Verstappen | Red Bull Racing | 4 |
| 7 | Pierre Gasly | Alpine | 5 |
| 8 | Nico Hulkenberg | Haas F1 Team | 7 |
| 9 | Fernando Alonso | Aston Martin | 8 |
| 10 | Oscar Piastri | McLaren | 2 |
| 11 | Alexander Albon | Williams | 18 |
| 12 | Yuki Tsunoda | RB | 11 |
| 13 | Guanyu Zhou | Kick Sauber | 15 |
| 14 | Lance Stroll | Aston Martin | 13 |
| 15 | Jack Doohan | Alpine | 17 |
| 16 | Kevin Magnussen | Haas F1 Team | 14 |
| DNF | Liam Lawson | RB | 12 |
| DNF | Valtteri Bottas | Kick Sauber | 9 |
| DNF | Franco Colapinto | Williams | 20 |
| DNF | Sergio Perez | Red Bull Racing | 10 |
Yas Marina Circuit today is a 5.281 km lap with 16 corners. It first hosted a Formula 1 race in 2009. Circuit guide: Yas Marina Circuit