Yas Marina Circuit, Yas Island, Abu Dhabi. Race date: 2023-11-26.
Max Verstappen won the 2023 Abu Dhabi Grand Prix for Red Bull Racing, having qualified P1. Charles Leclerc (Ferrari) finished second. George Russell (Mercedes) finished third.
No. RaceModel did not publish a prediction before this race, so there is no pre-race call to grade. This page records the official result only. The races the model did call in advance are graded on the accuracy ledger.
| Pos | Driver | Team | Qualified |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 |
| 2 | Charles Leclerc | Ferrari | 2 |
| 3 | George Russell | Mercedes | 4 |
| 4 | Sergio Perez | Red Bull Racing | 9 |
| 5 | Lando Norris | McLaren | 5 |
| 6 | Oscar Piastri | McLaren | 3 |
| 7 | Fernando Alonso | Aston Martin | 7 |
| 8 | Yuki Tsunoda | AlphaTauri | 6 |
| 9 | Lewis Hamilton | Mercedes | 11 |
| 10 | Lance Stroll | Aston Martin | 13 |
| 11 | Daniel Ricciardo | AlphaTauri | 15 |
| 12 | Esteban Ocon | Alpine | 12 |
| 13 | Pierre Gasly | Alpine | 10 |
| 14 | Alexander Albon | Williams | 14 |
| 15 | Nico Hulkenberg | Haas F1 Team | 8 |
| 16 | Logan Sargeant | Williams | 20 |
| 17 | Guanyu Zhou | Alfa Romeo | 19 |
| 19 | Valtteri Bottas | Alfa Romeo | 18 |
| 20 | Kevin Magnussen | Haas F1 Team | 17 |
| DNF | Carlos Sainz | Ferrari | 16 |
Yas Marina Circuit today is a 5.281 km lap with 16 corners. It first hosted a Formula 1 race in 2009. Circuit guide: Yas Marina Circuit