Yas Marina Circuit, Yas Island, Abu Dhabi. Race date: 2020-12-13.
Max Verstappen won the 2020 Abu Dhabi Grand Prix for Red Bull Racing, having qualified P1. Valtteri Bottas (Mercedes) finished second. Lewis Hamilton (Mercedes) finished third.
No. RaceModel did not publish a prediction before this race, so there is no pre-race call to grade. This page records the official result only. The races the model did call in advance are graded on the accuracy ledger.
| Pos | Driver | Team | Qualified |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 |
| 2 | Valtteri Bottas | Mercedes | 2 |
| 3 | Lewis Hamilton | Mercedes | 3 |
| 4 | Alexander Albon | Red Bull Racing | 5 |
| 5 | Lando Norris | McLaren | 4 |
| 6 | Carlos Sainz | McLaren | 6 |
| 7 | Daniel Ricciardo | Renault | 11 |
| 8 | Pierre Gasly | AlphaTauri | 9 |
| 9 | Esteban Ocon | Renault | 10 |
| 10 | Lance Stroll | Racing Point | 8 |
| 11 | Daniil Kvyat | AlphaTauri | 7 |
| 12 | Kimi Räikkönen | Alfa Romeo Racing | 15 |
| 13 | Charles Leclerc | Ferrari | 12 |
| 14 | Sebastian Vettel | Ferrari | 13 |
| 15 | George Russell | Williams | 16 |
| 16 | Antonio Giovinazzi | Alfa Romeo Racing | 14 |
| 17 | Nicholas Latifi | Williams | 18 |
| 18 | Kevin Magnussen | Haas F1 Team | 20 |
| 19 | Pietro Fittipaldi | Haas F1 Team | 17 |
| DNF | Sergio Perez | Racing Point | 19 |
Yas Marina Circuit today is a 5.281 km lap with 16 corners. It first hosted a Formula 1 race in 2009. Circuit guide: Yas Marina Circuit